<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Aging and Longevity Information</title>
	<atom:link href="http://aginglongevity.com/feed" rel="self" type="application/rss+xml" />
	<link>http://aginglongevity.com</link>
	<description></description>
	<pubDate>Mon, 08 Mar 2010 02:53:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Anatomic Changes in the Autonomic Nervous System with Age</title>
		<link>http://aginglongevity.com/disease-illness/mental-health/anatomic-autonomic-nervous-system-age</link>
		<comments>http://aginglongevity.com/disease-illness/mental-health/anatomic-autonomic-nervous-system-age#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://aginglongevity.com/?p=1120</guid>
		<description><![CDATA[A number of global changes occur in the human nervous system with age. These changes affect the Autonomic Nervous System as well as other parts of the nervous system. The weight and volume of the nervous system reaches a maximum at puberty and later begins a progressive decline beginning in middle age. Some areas are [...]]]></description>
		<wfw:commentRss>http://aginglongevity.com/disease-illness/mental-health/anatomic-autonomic-nervous-system-age/feed</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Protection for Older Adults - Senior Scams</title>
		<link>http://aginglongevity.com/baby-boomers-lifestyle/consumer-protection-older-adults-senior-scams</link>
		<comments>http://aginglongevity.com/baby-boomers-lifestyle/consumer-protection-older-adults-senior-scams#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Baby Boomers & Lifestyle]]></category>

		<category><![CDATA[counterfeit money]]></category>

		<category><![CDATA[deceptive acts]]></category>

		<category><![CDATA[deceptive practices]]></category>

		<category><![CDATA[elder fraud]]></category>

		<category><![CDATA[elderly consumers]]></category>

		<category><![CDATA[fair credit reporting act]]></category>

		<category><![CDATA[fraudulent activities]]></category>

		<category><![CDATA[older adults]]></category>

		<guid isPermaLink="false">http://aginglongevity.com/?p=1128</guid>
		<description><![CDATA[Adopted by the federal, state and local laws, there are more and more effort is put to protect elderly consumers. A legislation which protects older adults consumers over unfair and deceptive acts, practices statutes, home call sales activity, the integrity of competition law, the truth in Lending Act, Fair Credit Reporting Act and Fair Debt [...]]]></description>
		<wfw:commentRss>http://aginglongevity.com/baby-boomers-lifestyle/consumer-protection-older-adults-senior-scams/feed</wfw:commentRss>
		</item>
		<item>
		<title>Foot Care and Teeth Care for Elderly</title>
		<link>http://aginglongevity.com/healthy-aging/health-care/foot-care-teeth-care-elderly</link>
		<comments>http://aginglongevity.com/healthy-aging/health-care/foot-care-teeth-care-elderly#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Care]]></category>

		<category><![CDATA[dental checkup]]></category>

		<category><![CDATA[foot pain]]></category>

		<category><![CDATA[foot problems]]></category>

		<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://aginglongevity.com/?p=1112</guid>
		<description><![CDATA[Of all parts of the body, the foot seems to be the most common site for chronic and irritating disorders. Corns, bunions, painful joints, nail abnormalities, and other minor problems abound, par¬ticularly in later years. Many of the difficulties are related to poor care of the feet and thus can be minimized. The nail should [...]]]></description>
		<wfw:commentRss>http://aginglongevity.com/healthy-aging/health-care/foot-care-teeth-care-elderly/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Benefit of Physical Activity for Elderly</title>
		<link>http://aginglongevity.com/healthy-aging/exercises/the-benefit-of-physical-activity-foot-care-and-teeth-care-for-elderly</link>
		<comments>http://aginglongevity.com/healthy-aging/exercises/the-benefit-of-physical-activity-foot-care-and-teeth-care-for-elderly#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercises]]></category>

		<category><![CDATA[exercise activities]]></category>

		<category><![CDATA[muscles]]></category>

		<category><![CDATA[physical exercise]]></category>

		<guid isPermaLink="false">http://aginglongevity.com/?p=1107</guid>
		<description><![CDATA[Some years ago an experiment was made on young college students to test the effects of inactivity. Each student was immobilized in a body cast for a period of several weeks, and measurements were made of various body functions before and afterwards. It was found that the enforced inactivity resulted in deteriorated function of many [...]]]></description>
		<wfw:commentRss>http://aginglongevity.com/healthy-aging/exercises/the-benefit-of-physical-activity-foot-care-and-teeth-care-for-elderly/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diet and Use of Alcohol and Tobacco among Aging People</title>
		<link>http://aginglongevity.com/healthy-aging/diet-alcohol-tobacco-aging-people</link>
		<comments>http://aginglongevity.com/healthy-aging/diet-alcohol-tobacco-aging-people#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Healthy Aging]]></category>

		<category><![CDATA[antioxidant vitamin]]></category>

		<category><![CDATA[health foods]]></category>

		<category><![CDATA[healthy diet]]></category>

		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://aginglongevity.com/?p=1103</guid>
		<description><![CDATA[As we grow older, our dietary habits seem to become more deeply entrenched. As a consequence, deficiencies in the diet are perpetuated and can eventually cause trouble. Most people get enough carbohydrate (sugars and starches) and fat in their meals but protein is often inadequate. Meat and fish are the most important sources of protein, [...]]]></description>
		<wfw:commentRss>http://aginglongevity.com/healthy-aging/diet-alcohol-tobacco-aging-people/feed</wfw:commentRss>
		</item>
		<item>
		<title>Averages Human Life Expectancy Rate – Can You Alter It?</title>
		<link>http://aginglongevity.com/live-longer/averages-human-life-expectancy-rate-alter</link>
		<comments>http://aginglongevity.com/live-longer/averages-human-life-expectancy-rate-alter#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Live Longer]]></category>

		<category><![CDATA[aging process]]></category>

		<category><![CDATA[hayflick limit]]></category>

		<category><![CDATA[life expectancy]]></category>

		<category><![CDATA[life span]]></category>

		<category><![CDATA[longevity]]></category>

		<category><![CDATA[mortality]]></category>

		<guid isPermaLink="false">http://aginglongevity.com/?p=1095</guid>
		<description><![CDATA[Aging is not only about old age. This is an ongoing process which will define the stages of biological, psychological and social conditions in human lives. Aging has limit for averages human life expectancy rate. For centuries, many have tried modern science to delay human life expectancy rate so much from this frightening condition of [...]]]></description>
		<wfw:commentRss>http://aginglongevity.com/live-longer/averages-human-life-expectancy-rate-alter/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chronic Disease and the Quality of Life in Older Adults</title>
		<link>http://aginglongevity.com/disease-illness/chronic-disease-quality-life-older-adults</link>
		<comments>http://aginglongevity.com/disease-illness/chronic-disease-quality-life-older-adults#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disease & Illness]]></category>

		<category><![CDATA[aging process]]></category>

		<category><![CDATA[alzheimer]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[chronic diseases]]></category>

		<category><![CDATA[chronic illness]]></category>

		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[longevity]]></category>

		<category><![CDATA[physical health]]></category>

		<guid isPermaLink="false">http://aginglongevity.com/?p=1092</guid>
		<description><![CDATA[There are differences on what exactly contribute to quality of life on a personal level from person to person. Although many older people in good health condition have the increase of physical problems that affect them and their businesses. Although these disorders are more common with age, including Alzheimer, dementia, arthritis, hypertension, heart disease, stroke, [...]]]></description>
		<wfw:commentRss>http://aginglongevity.com/disease-illness/chronic-disease-quality-life-older-adults/feed</wfw:commentRss>
		</item>
		<item>
		<title>Physical Activity and Its Benefit for Aging People</title>
		<link>http://aginglongevity.com/healthy-aging/exercises/physical-activity-benefit-aging-people</link>
		<comments>http://aginglongevity.com/healthy-aging/exercises/physical-activity-benefit-aging-people#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercises]]></category>

		<category><![CDATA[bone strength]]></category>

		<category><![CDATA[chronic diseases]]></category>

		<category><![CDATA[fitness and health]]></category>

		<category><![CDATA[functional capacity]]></category>

		<category><![CDATA[muscle strength]]></category>

		<category><![CDATA[physical fitness]]></category>

		<category><![CDATA[physical health]]></category>

		<guid isPermaLink="false">http://aginglongevity.com/?p=1084</guid>
		<description><![CDATA[An international consensus statement on physical activity, fitness and health (Bouchard et al 1994) identifies six areas affected by physical exercise: body shape, bone strength, muscle strength, flexibility skeleton, physical fitness and motor fitness of metabolism. Other areas benefit from physical activity is cognitive function, mental health and adaptation to society. Exercise was defined as [...]]]></description>
		<wfw:commentRss>http://aginglongevity.com/healthy-aging/exercises/physical-activity-benefit-aging-people/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obesity-It’s in the Genes: The Cellular Rejuvenation Inhibitor</title>
		<link>http://aginglongevity.com/disease-illness/heart-disease/obesityits-genes-cellular-rejuvenation-inhibitor</link>
		<comments>http://aginglongevity.com/disease-illness/heart-disease/obesityits-genes-cellular-rejuvenation-inhibitor#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[blood glucose]]></category>

		<category><![CDATA[blood sugar level]]></category>

		<category><![CDATA[body fat]]></category>

		<category><![CDATA[Exercises]]></category>

		<category><![CDATA[healthy foods]]></category>

		<category><![CDATA[hormone insulin]]></category>

		<category><![CDATA[longevity]]></category>

		<category><![CDATA[muscle mass]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[strength health]]></category>

		<guid isPermaLink="false">http://aginglongevity.com/?p=1077</guid>
		<description><![CDATA[There are new strategies to address the 3 critical factors for body health: blood sugar, insulin and inflammation. These formula guarantees that we will not get obese and be lean for life. Inflammation and obesity has relation that can be describing when we eat foods, it immediately causes high of blood sugar to drop, but [...]]]></description>
		<wfw:commentRss>http://aginglongevity.com/disease-illness/heart-disease/obesityits-genes-cellular-rejuvenation-inhibitor/feed</wfw:commentRss>
		</item>
		<item>
		<title>Barley Grass Health Benefit for Human Body</title>
		<link>http://aginglongevity.com/anti-aging/food-nutrition/barley-grass-health-benefit-human-body</link>
		<comments>http://aginglongevity.com/anti-aging/food-nutrition/barley-grass-health-benefit-human-body#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Food & Nutrition]]></category>

		<category><![CDATA[aging skin]]></category>

		<category><![CDATA[antioxidant]]></category>

		<category><![CDATA[health benefits]]></category>

		<category><![CDATA[wheat grass]]></category>

		<guid isPermaLink="false">http://aginglongevity.com/?p=1072</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aginglongevity.com/anti-aging/food-nutrition/barley-grass-health-benefit-human-body/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.351 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-12 03:25:51 -->
